Material | Size Range | Dispersion | |
---|---|---|---|
Graphite | 2 - 46 μm | Wet in water | → Details |
Carborundum ( Silicon carbide, SiC ) | 0.05 - 2 μm | Wet in water | → Details |
Metal powder | 6.7 - 66.9 μm | Wet in water | → Details |
Chocolate | 0.3 - 76 μm | Wet in Oil | → Details |
Silicon Carbide ( Carborudum, SiC ) | 0.3 - 195 μm | Wet in water | → Details |
Chlorantraniliprole ( Rynaxypyr ) | 0.06 - 1.4 μm | Wet in water | → Details |
Pesticides | 0.13 - 37.5 μm | Wet in water | → Details |
Molybdenum ( Mo ) | 6.4 - 76 μm | Wet in water | → Details |
Cement | 0.2 - 85.5 μm | Wet with organic solvents | → Details |
White carbon black ( SiO2, Silica ) | 1.7 - 136.9 μm | Wet in water | → Details |
Sodium bifluoride ( Sodium hydrogen fluoride ) | 0.5 - 461.7 μm | Dry measurement | → Details |
Mesotrione | 0.2 - 340.3 μm | Dry measurement | → Details |
Ursodeoxycholic acid ( UDCA ) | 0.3 - 376.8 μm | Dry measurement | → Details |
Sodium D-isoascorbate | 0.5 - 1045 μm | Dry measurement | → Details |
Nucleic acid | 40.25 - 1412 μm | Dry measurement | → Details |
Page 1 of
4
- 1
- 2
- 3
- 4
Free Sample Testing
Can’t find your sample result? Send us your sample, and we’ll analyze it and provide the most suitable recommendations for your needs.